Size | US | Top Length | Bust | Waist | HIP |
---|---|---|---|---|---|
S | 6/8 | 26 | 34.6 | 34.6 | 40.9 |
M | 10/12 | 26.6 | 37 | 37 | 43.3 |
L | 14 | 27.2 | 39.4 | 39.4 | 45.7 |
XL | 16 | 27.8 | 41.7 | 41.7 | 48 |
2XL | 18/20 | 28.5 | 45.7 | 45.7 | 52 |
3XL | 22/24 | 29.3 | 49.6 | 49.6 | 55.9 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.