Size | Waist | HIP | Bottom Length |
---|---|---|---|
4 | 26.8 | 42.1 | 41.7 |
6 | 27.8 | 43.1 | 41.9 |
8 | 28.7 | 44.1 | 42.1 |
10 | 29.7 | 45.1 | 42.3 |
12 | 31.3 | 46.7 | 42.5 |
14 | 32.9 | 48.2 | 42.7 |
16 | 34.8 | 50.2 | 43 |
18 | 36.8 | 52.2 | 43.2 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.