Size | US | Top Length | Bust | Waist | HIP |
---|---|---|---|---|---|
S | 6/8 | 47.2 | 0 | 40.9 | 44.1 |
M | 10/12 | 48 | 0 | 43.3 | 46.5 |
L | 14 | 48.8 | 0 | 45.7 | 48.8 |
XL | 16 | 49.6 | 0 | 48 | 51.2 |
2XL | 18/20 | 50.4 | 0 | 52 | 55.1 |
3XL | 22/24 | 51.2 | 0 | 55.9 | 59.1 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.