Size | US | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Waist | HIP |
---|---|---|---|---|---|---|---|---|
S | 6/8 | 25 | 22.8 | 42.5 | 6.3 | 14.6 | 27.6 | 40.6 |
M | 10/12 | 25.6 | 24 | 44.9 | 6.3 | 15 | 29.5 | 44.1 |
L | 14 | 26.2 | 25.2 | 47.2 | 6.3 | 15.4 | 31.5 | 46.5 |
XL | 16 | 26.8 | 26.4 | 49.6 | 6.3 | 15.7 | 33.5 | 48.8 |
2XL | 18/20 | 27.4 | 28.3 | 53.5 | 6.3 | 16.1 | 36.6 | 52.8 |
3XL | 22/24 | 28 | 30.3 | 57.5 | 6.3 | 16.5 | 39.8 | 56.7 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.