Size | US | Top Length | Bust | Waist | HIP |
---|---|---|---|---|---|
S | 6/8 | 33.1 | 36.6 | 26 | 48.8 |
M | 10/12 | 33.9 | 39 | 28 | 51.2 |
L | 14 | 34.6 | 41.3 | 29.9 | 53.5 |
XL | 16 | 35.4 | 43.7 | 31.9 | 55.9 |
2XL | 18/20 | 36.2 | 47.6 | 35 | 59.8 |
3XL | 22/24 | 37 | 51.6 | 38.2 | 63.8 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.