Size | US | Waist | Waist Stretch Amount | HIP | Length |
---|---|---|---|---|---|
S | 4 | 24.4 | 28.3 | 40.2 | 16.9 |
M | 6/8 | 26.4 | 30.3 | 42.1 | 17.3 |
L | 10/12 | 28.3 | 32.3 | 44.1 | 17.7 |
XL | 14 | 31.5 | 35.4 | 47.2 | 18.1 |
2XL | 16/18 | 34.6 | 38.6 | 50.4 | 18.5 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.